About
MapProxy Version 1.9.1
WMS
Layer | Coordinate-System | Image-Format |
---|---|---|
gm_layer | png | jpeg |
gs_layer | png | jpeg |
ghs_layer | png | jpeg |
gt_layer | png | jpeg |
gtalt_layer | png | jpeg |
gr_layer | png | jpeg |
gralt_layer | png | jpeg |
osm_layer | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
Layer | Coordinate-System | Image-Format |
---|---|---|
gr_layer | EPSG:3857 | png |
gtalt_layer | EPSG:3857 | png |
gs_layer | EPSG:3857 | png |
gt_layer | EPSG:3857 | png |
osm_layer | EPSG:3857 | png |
gm_layer | EPSG:3857 | png |
gralt_layer | EPSG:3857 | png |
ghs_layer | EPSG:3857 | png |
TMS
Layer | Coordinate-System | Image-Format | Layer Capabilities |
---|---|---|---|
gr_layer | EPSG:3857 | png | click here |
gtalt_layer | EPSG:3857 | png | click here |
gs_layer | EPSG:3857 | png | click here |
gt_layer | EPSG:3857 | png | click here |
osm_layer | EPSG:3857 | png | click here |
gm_layer | EPSG:3857 | png | click here |
gralt_layer | EPSG:3857 | png | click here |
ghs_layer | EPSG:3857 | png | click here |